Drops from Validus
ID 20219
46 Level
Monsters
Drops from Validus
| Item | Chance (x1) | Quantity |
|---|---|---|
| Crystallized Ice Bow | 0.0000% | 1-1 |
| Varnish | 0.1250% | 1-1 |
| Coal | 0.1250% | 1-1 |
| Oriharukon Ore | 0.0065% | 1-1 |
| Crystallized Ice Bow Shaft | 0.0026% | 1-1 |
| Recipe: Theca Leather Gaiters | 0.0024% | 1-1 |
| Recipe: Horn of Glory | 0.0005% | 1-1 |
| Mold Glue | 0.0029% | 1-1 |
| Asofe | 0.0052% | 1-1 |
| Life Stone: level 46 | 0.0062% | 1-1 |
| Mid-Grade Life Stone: level 46 | 0.0012% | 1-1 |
| Adena | 0.7000% | 632-1292 |
Quick information
- English name
- Validus (#509)
- Level
- 46
- HP / MP
- 1229 / 637
- Reward
- 4 816 EXP, 340 SP
- Aggro
- Not aggressive
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.