Nonexistent Man
ID 20968
78 Level
Monsters
Characteristics
Level: 78
HP: 2 974
MP: 1 607
XP: 7 791
SP: 853
P. Atk: 890.5
P. Def: 332.7
M. Atk: 608.1
M. Def: 243.46
Attack Speed: 253
Critical Rate: 1
HP Regen: 8.5
MP Regen: 3
Walk Speed: 27
Run Speed: 150
Attack Range: 40
STR: 40
INT: 21
DEX: 30
WIT: 20
CON: 43
MEN: 20
Monster buffs
Drops from Nonexistent Man
| Item | Chance (x1) | Quantity |
|---|---|---|
| Sealed Dark Crystal Boots | 0.0000% | 1-1 |
| Adena | 0.7000% | 1094-2233 |
| Mid-Grade Life Stone: level 76 | 0.0001% | 1-1 |
| Life Stone: level 76 | 0.0005% | 1-1 |
| Greater Magic Haste Potion | 0.0026% | 1-1 |
| Metallic Thread | 0.0052% | 1-1 |
| Sealed Tallum Gloves Design | 0.0024% | 1-1 |
| Sealed Dark Crystal Gloves Design | 0.0024% | 1-1 |
| Sealed Tallum Boots Lining | 0.0024% | 1-1 |
| Sealed Dark Crystal Boots Lining | 0.0024% | 1-1 |
| Recipe: Bow of Peril (60%) | 0.0001% | 1-1 |
| Thons | 0.0034% | 1-1 |
| Compound Braid | 0.0048% | 1-1 |
| Silver Nugget | 0.0323% | 1-1 |
| Thread | 0.1429% | 1-1 |
| Scroll: Enchant Weapon (Grade A) | 0.0000% | 1-1 |
| Sealed Tallum Boots | 0.0000% | 1-1 |
| Sealed Tallum Gloves | 0.0000% | 1-1 |
| Sealed Dark Crystal Gloves | 0.0000% | 1-1 |
Spoils from Nonexistent Man
| Item | Chance (x1) | Quantity |
|---|---|---|
| Sealed Leather Armor of Nightmare Fabric | 0.0122% | 1-1 |
| Sealed Majestic Leather Armor Fabric | 0.0122% | 1-1 |
| Sealed Dark Crystal Robe Fabric | 0.0161% | 1-1 |
Quest Nonexistent Man
No quest items
Quick information
- English name
- Nonexistent Man (#1113)
- Level
- 78
- HP / MP
- 2974 / 1607
- Reward
- 7 791 EXP, 853 SP
- Aggro
- Not aggressive
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.