Drops from Hallate's Warrior
ID 20818
64 Level
Monsters
Drops from Hallate's Warrior
| Item | Chance (x1) | Quantity |
|---|---|---|
| Suede | 0.0833% | 1-1 |
| Adena | 0.7000% | 2012-4068 |
| Mid-Grade Life Stone: level 64 | 0.0002% | 1-1 |
| Life Stone: level 64 | 0.0007% | 1-1 |
| Recipe: Sealed Dark Crystal Breastplate(60%) | 0.0002% | 1-1 |
| Recipe: Greater Spiritshot (A) Compressed Package(100%) | 0.0002% | 1-1 |
| Metal Hardener | 0.0072% | 1-1 |
| Recipe: Zubei's Boots (60%) | 0.0063% | 1-1 |
| Green Dimensional Stone | 0.0002% | 1-1 |
| Bow of Peril Shaft | 0.0032% | 1-1 |
| Mold Hardener | 0.0014% | 1-1 |
| High Grade Suede | 0.0115% | 1-1 |
| Charcoal | 0.1429% | 1-1 |
| Bow of Peril | 0.0000% | 1-1 |
Quick information
- English name
- Hallate's Warrior (#1019)
- Level
- 64
- HP / MP
- 2141 / 1158
- Reward
- 14 778 EXP, 1 353 SP
- Aggro
- Aggressive (500)
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.