Characteristics
P.Atk
400
M.Atk
99
Accuracy
3
Critical Rate
12
Atk. Speed
293
Soulshots
3
Spiritshots
1
Crystallization
1 746
Weight
1 700
Damage spread
5
Attack Range
500
Material
BLOOD_STEEL
NPC Drop
| Monster | Level | Chance (x1) ▼ | Quantity |
|---|---|---|---|
| Carnamakos | 50 | 0.0367% | 1-1 |
| Giant Marpanak | 60 | 0.0218% | 1-1 |
| Captain of the Ice Queen's Royal Guard | 59 | 0.0113% | 1-1 |
| Sepulcher Sage | 67 | 0.0000% | 1-1 |
| Hallate's Warrior | 64 | 0.0000% | 1-1 |
| Guardian Warrior of Elmoreden | 64 | 0.0000% | 1-1 |
| Fang of Splendor | 67 | 0.0000% | 1-1 |
| Punishment of Splendor | 64 | 0.0000% | 1-1 |
| Fang of Splendor | 67 | 0.0000% | 1-1 |
| Tulben | 66 | 0.0000% | 1-1 |
| Requiem Behemoth | 67 | 0.0000% | 1-1 |
Craft Calculator Bow of Peril
| Resource | Qty | Needed | In stock | Price per unit | Total price | Method |
|---|---|---|---|---|---|---|
| Total: | 0 | |||||
Prices and stock are stored in your browser. “Total price” = (qty − in stock) × price per unit.
SA Enhancements
Augmentation
Craft tree
Click on item to expand nested resources
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.