Characteristics
P.Atk
282
M.Atk
114
Accuracy
4
Critical Rate
4
Atk. Speed
325
Soulshots
1
Spiritshots
1
Crystallization
2 160
Weight
1 350
Damage spread
5
Attack Range
40
Material
ADAMANTAITE
NPC Drop
| Monster | Level | Chance (x1) ▼ | Quantity |
|---|---|---|---|
| Antharas | 79 | 0.2000% | 1-2 |
| Antharas | 79 | 0.2000% | 1-2 |
| Antharas | 79 | 0.2000% | 1-2 |
| Antharas | 79 | 0.2000% | 1-2 |
| Valakas | 85 | 0.2000% | 1-2 |
| Scarlet van Halisha | 85 | 0.0435% | 1-1 |
| Palibati Queen Themis | 70 | 0.0159% | 1-1 |
| Anakazel | 68 | 0.0063% | 1-1 |
| Water Dragon Seer Sheshark | 72 | 0.0054% | 1-1 |
| Chakram Beetle | 78 | 0.0000% | 1-1 |
| Elder Lavasaurus | 78 | 0.0000% | 1-1 |
| Lavasaurus | 78 | 0.0000% | 1-1 |
| Assassin Beetle | 78 | 0.0000% | 1-1 |
| Ketra Orc Medium | 78 | 0.0000% | 1-1 |
| Prophet's Aide | 78 | 0.0000% | 1-1 |
| Ketra's Head Shaman | 78 | 0.0000% | 1-1 |
| Ketra Elite Guard | 78 | 0.0000% | 1-1 |
| Varka Silenos Shaman | 78 | 0.0000% | 1-1 |
Craft tree
Click on item to expand nested resources
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.