Characteristics
P.Def
52
Weight
2 010
Material
MITHRIL
Part of sets
NPC Drop
| Monster | Level | Chance (x1) ▼ | Quantity |
|---|---|---|---|
| Cat's Eye Bandit | 30 | 0.1711% | 1-1 |
| Skyla | 32 | 0.0878% | 1-1 |
| Shaman of the Plains | 39 | 0.0001% | 1-1 |
| Pageos | 38 | 0.0001% | 1-1 |
| Tanor Silenos | 40 | 0.0001% | 1-1 |
Craft tree
Click on item to expand nested resources
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.