Drops from Monster Eye
ID 20092
10 Level
Monsters
Drops from Monster Eye
| Item | Chance (x1) | Quantity |
|---|---|---|
| Mystic's Earring | 0.0071% | 1-1 |
| Ring of Knowledge | 0.0107% | 1-1 |
| Necklace of Knowledge | 0.0054% | 1-1 |
| Animal Skin | 0.0193% | 1-1 |
| Iron Ore | 0.0145% | 1-1 |
| Coal | 0.0145% | 1-1 |
| Charcoal | 0.0145% | 1-1 |
| Animal Bone | 0.0193% | 1-1 |
| Recipe: Steel | 0.0043% | 1-1 |
| Adena | 0.7000% | 79-107 |
Quick information
- English name
- Monster Eye (#403)
- Level
- 10
- HP / MP
- 163 / 108
- Reward
- 294 EXP, 10 SP
- Aggro
- Not aggressive
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.