Drops from Dark Guard
ID 20959
70 Level
Monsters
Drops from Dark Guard
| Item | Chance (x1) | Quantity |
|---|---|---|
| Sealed Tallum Stockings | 0.0000% | 1-1 |
| Adena | 0.7000% | 996-2026 |
| Life Stone: level 67 | 0.0010% | 1-1 |
| Sealed Tallum Stockings Fabric | 0.0016% | 1-1 |
| Sealed Dark Crystal Robe Fabric | 0.0007% | 1-1 |
| Sealed Tallum Tunic Texture | 0.0010% | 1-1 |
| Recipe: Greater Blessed Spiritshot (A) Compressed Package(100%) | 0.0001% | 1-1 |
| Recipe: Avadon Gloves (60%) | 0.0029% | 1-1 |
| Mold Hardener | 0.0008% | 1-1 |
| Mold Lubricant | 0.0016% | 1-1 |
| Adamantite Nugget | 0.0031% | 1-1 |
| Charcoal | 0.0714% | 1-1 |
| Suede | 0.0556% | 1-1 |
| Sealed Dark Crystal Robe | 0.0000% | 1-1 |
| Sealed Tallum Tunic | 0.0000% | 1-1 |
Quick information
- English name
- Dark Guard (#1104)
- Level
- 70
- HP / MP
- 2444 / 1345
- Reward
- 6 932 EXP, 687 SP
- Aggro
- Aggressive (500)
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.