Characteristics
P.Atk
281
M.Atk
132
Accuracy
3
Critical Rate
8
Atk. Speed
325
Soulshots
1
Spiritshots
1
Crystallization
2 440
Weight
1 800
Damage spread
10
Attack Range
80
Material
ADAMANTAITE
NPC Drop
| Monster | Level | Chance (x1) ▼ | Quantity |
|---|---|---|---|
| Antharas | 79 | 0.1700% | 1-1 |
| Antharas | 79 | 0.1700% | 1-1 |
| Antharas | 79 | 0.1700% | 1-1 |
| Antharas | 79 | 0.1700% | 1-1 |
| Valakas | 85 | 0.1700% | 1-1 |
| Scarlet van Halisha | 85 | 0.0435% | 1-1 |
| Bloody Empress Decarbia | 75 | 0.0113% | 1-1 |
| Baium | 75 | 0.0090% | 1-1 |
| Anais | 80 | 0.0081% | 1-1 |
| Ketra's Chief Brakki | 80 | 0.0072% | 1-1 |
| Ketra's Commander Tayr | 80 | 0.0070% | 1-1 |
| Anakazel | 78 | 0.0042% | 1-1 |
Craft Calculator Saint Spear
| Resource | Qty | Needed | In stock | Price per unit | Total price | Method |
|---|---|---|---|---|---|---|
| Total: | 0 | |||||
Prices and stock are stored in your browser. “Total price” = (qty − in stock) × price per unit.
SA Enhancements
Augmentation
Craft tree
Click on item to expand nested resources
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.