Characteristics
M.Def
32
Weight
150
Material
GOLD
NPC Drop
| Monster | Level | Chance (x1) ▼ | Quantity |
|---|---|---|---|
| Katu Van Leader Atui | 49 | 0.1104% | 1-1 |
| Tomb Archon | 55 | 0.0002% | 1-1 |
| Massive Maze Bandersnatch | 54 | 0.0002% | 1-1 |
| Oel Mahum Witch Doctor | 55 | 0.0001% | 1-1 |
| Baby Panthera | 55 | 0.0001% | 1-1 |
| Lost Gargoyle | 55 | 0.0001% | 1-1 |
Craft tree
Click on item to expand nested resources
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.