Characteristics
Weight
60
Material
LIQUID
NPC Drop
| Monster | Level | Chance (x1) ▼ | Quantity |
|---|---|---|---|
| Tracker Leader Sharuk | 23 | 0.4081% | 1-3 |
| Barrow Monk | 32 | 0.0013% | 1-1 |
| Ol Mahum Captain | 30 | 0.0007% | 1-1 |
| Dre Vanul Warrior | 32 | 0.0007% | 1-1 |
| Ghost of a Soldier | 29 | 0.0006% | 1-1 |
| Marsh Stakato | 29 | 0.0004% | 1-1 |
| Turak Bugbear | 31 | 0.0004% | 1-1 |
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.