Characteristics
Weight
60
Material
LIQUID
NPC Drop
| Monster | Level | Chance (x1) ▼ | Quantity |
|---|---|---|---|
| Biconne of Blue Sky | 45 | 0.4852% | 2-4 |
| Fafurion's Henchman Istary | 45 | 0.3841% | 2-4 |
| Decayed Ancient Knight | 50 | 0.0021% | 1-1 |
| Doll Master | 50 | 0.0019% | 1-1 |
| Horrifying Jackhammer Golem | 52 | 0.0014% | 1-1 |
| Fline Elder | 51 | 0.0013% | 1-1 |
| Forest Runner | 50 | 0.0012% | 1-1 |
| Ol Mahum Transcender | 50 | 0.0008% | 1-1 |
| Epic Cannon Golem Adjunct | 52 | 0.0005% | 1-1 |
Used in crafts
| Recipe | Result | Chance |
|---|---|---|
| — | |
100% |
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.