Characteristics
P.Atk
16
M.Atk
16
Accuracy
4
Critical Rate
4
Atk. Speed
325
Soulshots
2
Spiritshots
2
Weight
1 090
Damage spread
20
Attack Range
40
Material
WOOD
NPC Drop
| Monster | Level | Chance (x1) ▼ | Quantity |
|---|---|---|---|
| Whinstone Golem | 14 | 0.0002% | 1-1 |
| Marsh Zombie | 13 | 0.0002% | 1-1 |
| Scavenger Spider | 15 | 0.0002% | 1-1 |
| Kasha Bear | 15 | 0.0002% | 1-1 |
| Red Bear | 14 | 0.0002% | 1-1 |
| Dryad | 13 | 0.0002% | 1-1 |
| Kaboo Orc Fighter Lieutenant | 11 | 0.0001% | 1-1 |
| Dungeon Skeleton | 12 | 0.0001% | 1-1 |
Craft tree
Click on item to expand nested resources
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.