Drops from Korim
ID 25092
70 Level
Raid bosses
Drops from Korim
| Item | Chance (x1) | Quantity |
|---|---|---|
| Tallum Glaive | 0.0143% | 1-1 |
| Sealed Helm of Nightmare | 0.0326% | 1-1 |
| Sealed Shield of Nightmare | 0.0465% | 1-1 |
| Sealed Majestic Circlet | 0.0326% | 1-1 |
| Sealed Shield of Nightmare Fragment | 0.0816% | 40-120 |
| Sealed Helm of Nightmare Design | 0.2855% | 9-27 |
| Sealed Majestic Circlet Design | 0.1836% | 14-42 |
| Tallum Glaive Edge | 0.2210% | 12-36 |
| Scroll: Enchant Armor (Grade A) | 0.5224% | 1-3 |
| Blessed Scroll: Enchant Armor (S) | 0.0557% | 1-1 |
| Skull of the Dead: A-Grade | 0.2500% | 1-3 |
| Destruction Tombstone | 0.2500% | 3-9 |
| Ancient Book - Divine Inspiration (Original Language Version) | 0.2500% | 1-1 |
| Ancient Book - Divine Inspiration (Original Language Version) | 0.7500% | 1-1 |
Quick information
- English name
- Korim (#2033)
- Level
- 70
- HP / MP
- 373386 / 1345
- Reward
- 3 859 833 EXP, 738 431 SP
- Aggro
- Not aggressive
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.