Drops from Hangman Tree
ID 20144
35 Level
Monsters
Drops from Hangman Tree
| Item | Chance (x1) | Quantity |
|---|---|---|
| Reinforced Leather Shirt | 0.0001% | 1-1 |
| Adena | 0.7000% | 253-506 |
| Deluxe Chest Key - Grade 3 | 0.0238% | 1-1 |
| Durable Metal Plate | 0.0003% | 1-1 |
| Metallic Thread | 0.0035% | 1-1 |
| Recipe: Plate Boots | 0.0043% | 1-1 |
| Recipe: Manticore Skin Boots | 0.0053% | 1-1 |
| Recipe: Skull Breaker | 0.0003% | 1-1 |
| Mithril Banded Gaiters Material | 0.0047% | 1-1 |
| Mithril Banded Mail Material | 0.0036% | 1-1 |
| High Grade Suede | 0.0042% | 1-1 |
| Cokes | 0.0069% | 1-1 |
| Stone of Purity | 0.0031% | 1-1 |
| Bone Arrow | 0.1250% | 10-30 |
| Reinforced Leather Gaiters | 0.0001% | 1-1 |
| Mithril Banded Gaiters | 0.0001% | 1-1 |
| Mithril Banded Mail | 0.0001% | 1-1 |
Quick information
- English name
- Hangman Tree (#447)
- Level
- 35
- HP / MP
- 772 / 402
- Reward
- 1 817 EXP, 108 SP
- Aggro
- Aggressive (500)
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.