Dicor
ID 20220
47 Level
Monsters
Characteristics
Level: 47
HP: 1 276
MP: 665
XP: 5 734
SP: 410
P. Atk: 261.7
P. Def: 186.64
M. Atk: 178.7
M. Def: 136.57
Attack Speed: 253
Critical Rate: 4
HP Regen: 5.5
MP Regen: 2.1
Walk Speed: 80
Run Speed: 120
Attack Range: 40
STR: 40
INT: 21
DEX: 30
WIT: 20
CON: 43
MEN: 20
Aggressiveness: 500
Aggro Range: 500
Clan / Race: torfe_clan
Soulshots: 100 × 10%
Spiritshots: 100 × 5%
Monster buffs
Drops from Dicor
| Item | Chance (x1) | Quantity |
|---|---|---|
| Rind Leather Boots | 0.0001% | 1-1 |
| Adena | 0.7000% | 697-1423 |
| Mid-Grade Life Stone: level 49 | 0.0002% | 1-1 |
| Life Stone: level 49 | 0.0040% | 1-1 |
| Mold Hardener | 0.0012% | 1-1 |
| Mold Lubricant | 0.0024% | 1-1 |
| Rind Leather Gloves Design | 0.0054% | 1-1 |
| Gloves of Seal Pattern | 0.0054% | 1-1 |
| Dwarven Chain Gloves Design | 0.0054% | 1-1 |
| Rind Leather Boot Lining | 0.0054% | 1-1 |
| Plate Leather Gloves Design | 0.0036% | 1-1 |
| Recipe: Dark Screamer | 0.0004% | 1-1 |
| Recipe: Mace of the Underworld | 0.0004% | 1-1 |
| Crimson Boot Fabric | 0.0054% | 1-1 |
| Adamantite Nugget | 0.0044% | 1-1 |
| Charcoal | 0.1111% | 1-1 |
| Suede | 0.0769% | 1-1 |
| Scroll: Enchant Weapon (Grade C) | 0.0002% | 1-1 |
| Rind Leather Gloves | 0.0001% | 1-1 |
| Gloves of Seal | 0.0001% | 1-1 |
| Dwarven Chain Gloves | 0.0001% | 1-1 |
| Plated Leather Gloves | 0.0001% | 1-1 |
| Crimson Boots | 0.0001% | 1-1 |
Spoils from Dicor
| Item | Chance (x1) | Quantity |
|---|---|---|
| Metallic Fiber | 0.4949% | 1-1 |
| Earring of Protection Gemstone | 0.1288% | 1-1 |
| Karmian Gloves Fabric | 0.1557% | 1-1 |
Quest Dicor
No quest items
Quick information
- English name
- Dicor (#510)
- Level
- 47
- HP / MP
- 1276 / 665
- Reward
- 5 734 EXP, 410 SP
- Aggro
- Aggressive (500)
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.