Hunting Bow

ID 271
Chronicle: High Five Interlude

Characteristics

P.Atk
34
M.Atk
12
Accuracy
3
Critical Rate
12
Atk. Speed
293
Soulshots
6
Spiritshots
2
Weight
1 910
Damage spread
5
Attack Range
500
Material
WOOD

NPC Drop

Monster Level Chance (x1) ▼ Quantity
Stone Golem 13 0.0005% 1-1
Vuku Orc Archer 15 0.0005% 1-1
Felim Lizardman Scout 15 0.0005% 1-1
Grave Keeper 13 0.0004% 1-1
Skeleton Lord 15 0.0004% 1-1
Akaste Bone Archer 14 0.0004% 1-1
Skeleton Marksman 14 0.0004% 1-1
Skeleton Archer 13 0.0004% 1-1
Dungeon Skeleton Archer 13 0.0004% 1-1
Skeleton Hunter Archer 13 0.0004% 1-1
Skeleton Hunter 12 0.0004% 1-1

Found an error in the Knowledge base?

Describe the issue and we will review and fix it.