Characteristics
P.Atk
169
M.Atk
76
Accuracy
4
Critical Rate
4
Atk. Speed
325
Soulshots
3
Spiritshots
3
Crystallization
1 720
Weight
1 480
Damage spread
5
Attack Range
40
Material
FINE_STEEL
NPC Drop
| Monster | Level | Chance (x1) ▼ | Quantity |
|---|---|---|---|
| Core | 50 | 0.0400% | 1-1 |
| Orfen | 50 | 0.0350% | 1-1 |
| Timak Orc Gosmos | 45 | 0.0197% | 1-1 |
| Flamestone Golem | 44 | 0.0130% | 1-1 |
| Garden Guard Leader | 50 | 0.0000% | 1-1 |
| Royal Cave Servant | 51 | 0.0000% | 1-1 |
| Spiteful Ghost of Ruins | 50 | 0.0000% | 1-1 |
Craft tree
Click on item to expand nested resources
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.