Drops from Bound Archer
ID 20985
72 Level
Monsters
Drops from Bound Archer
| Item | Chance (x1) | Quantity |
|---|---|---|
| Sealed Phoenix Necklace | 0.0000% | 1-1 |
| Sealed Phoenix Earring | 0.0001% | 1-1 |
| Sealed Phoenix Ring | 0.0001% | 1-1 |
| Mithril Arrow | 0.1429% | 20-60 |
| Suede | 0.1429% | 1-1 |
| Charcoal | 0.0714% | 1-3 |
| Adamantite Nugget | 0.0088% | 1-1 |
| Mold Lubricant | 0.0040% | 1-1 |
| Mold Hardener | 0.0024% | 1-1 |
| Recipe: Spiritshot (A) Compressed Package (100%) | 0.0004% | 1-1 |
| Sealed Phoenix Earring Gemstone | 0.0090% | 1-1 |
| Sealed Phoenix Necklace Beads | 0.0070% | 1-1 |
| Sealed Phoenix Ring Gemstone | 0.0125% | 1-1 |
| Life Stone: level 67 | 0.0016% | 1-1 |
| Mid-Grade Life Stone: level 67 | 0.0016% | 1-1 |
| Adena | 0.7000% | 2667-5447 |
Quick information
- English name
- Bound Archer (#1130)
- Level
- 72
- HP / MP
- 2540 / 1410
- Reward
- 19 294 EXP, 1 960 SP
- Aggro
- Not aggressive
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.