Characteristics
P.Def
142
Evasion
-8
Weight
1 320
NPC Drop
| Monster | Level | Chance (x1) ▼ | Quantity |
|---|---|---|---|
| Apepi | 30 | 0.1837% | 1-1 |
| Leto Lizardman Overlord | 40 | 0.0003% | 1-1 |
| Karul Bugbear | 40 | 0.0002% | 1-1 |
| Taik Orc | 40 | 0.0002% | 1-1 |
| Wasp Leader | 37 | 0.0001% | 1-1 |
Craft tree
Click on item to expand nested resources
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.