Drops de Magical Eye
ID 21012
31 Nível
Monstros
Drops de Magical Eye
| Item | Chance de obtenção (x1) | Quantidade |
|---|---|---|
| Long Bow | 0.0000% | 1-1 |
| Elven Bow | 0.0000% | 1-1 |
| Bandage | 0.1133% | 1-1 |
| Thread | 0.0850% | 1-1 |
| Silver Nugget | 0.0170% | 1-1 |
| Compound Braid | 0.0028% | 1-1 |
| Elven Bow Shaft | 0.0014% | 1-1 |
| Recipe: Two-handed Sword | 0.0004% | 1-1 |
| Recipe: Tarbar | 0.0003% | 1-1 |
| Metallic Thread | 0.0043% | 1-1 |
| Adena | 0.7000% | 230-459 |
Informação resumida
- Nome inglês
- Magical Eye (#1157)
- Nível
- 31
- HP / MP
- 635 / 343
- Recompensa
- 1 736 EXP, 96 SP
- Aggro
- Agressivo (500)
Encontrou um erro na Base de conhecimento?
Descreva o problema e vamos verificar e corrigir.