Atributos
M.Def
18
Peso
150
Material
GOLD
Drop
| Monstro | Nível | Chance de obtenção (x1) ▼ | Quantidade |
|---|---|---|---|
| Kuroboros' Priest | 23 | 0.1230% | 3-7 |
| Serpent Demon Bifrons | 21 | 0.1205% | 3-7 |
| Grave Keeper Spartoi | 29 | 0.0012% | 1-1 |
| Ant Overseer | 32 | 0.0008% | 1-1 |
| Ol Mahum Van Archer | 32 | 0.0006% | 1-1 |
| Harpy | 32 | 0.0005% | 1-1 |
| Stinger Wasp | 30 | 0.0005% | 1-1 |
| Ant | 30 | 0.0004% | 1-1 |
| Ant Larva | 29 | 0.0004% | 1-1 |
| Ghost of a Loyal Vassal | 31 | 0.0003% | 1-1 |
Encontrou um erro na Base de conhecimento?
Descreva o problema e vamos verificar e corrigir.