Drops de Past Creature
ID 20967
76 Nível
Monstros
Drops de Past Creature
| Item | Chance de obtenção (x1) | Quantidade |
|---|---|---|
| Sealed Phoenix Earring | 0.0000% | 1-1 |
| Adena | 0.7000% | 1116-2286 |
| High-Grade Life Stone: level 76 | 0.0001% | 1-1 |
| Mid-Grade Life Stone: level 76 | 0.0001% | 1-1 |
| Life Stone: level 76 | 0.0012% | 1-1 |
| Sealed Phoenix Ring Gemstone | 0.0052% | 1-1 |
| Sealed Phoenix Necklace Beads | 0.0029% | 1-1 |
| Sealed Phoenix Earring Gemstone | 0.0038% | 1-1 |
| Recipe: Lance (60%) | 0.0001% | 1-1 |
| Enria | 0.0016% | 1-1 |
| Crafted Leather | 0.0032% | 1-1 |
| Leather | 0.0208% | 1-1 |
| Animal Bone | 0.1250% | 1-1 |
| Animal Skin | 0.1250% | 1-1 |
| Sealed Phoenix Ring | 0.0000% | 1-1 |
| Sealed Phoenix Necklace | 0.0000% | 1-1 |
Informação resumida
- Nome inglês
- Past Creature (#1112)
- Nível
- 76
- HP / MP
- 2758 / 1540
- Recompensa
- 8 010 EXP, 856 SP
- Aggro
- Não agressivo
Encontrou um erro na Base de conhecimento?
Descreva o problema e vamos verificar e corrigir.