Perum
ID 20221
48 레벨
몬스터
스탯
레벨: 48
HP: 1 324
MP: 692
경험치: 6 876
SP: 502
물리 공격력: 275.83
물리 방어력: 191.13
마법 공격력: 188.35
마법 방어력: 139.86
공격 속도: 253
치명타 확률: 1
HP 재생: 5.5
MP 재생: 2.1
걷기 속도: 20
달리기 속도: 20
공격 거리: 40
STR: 40
INT: 21
DEX: 30
WIT: 20
CON: 43
MEN: 20
어그로: 500
어그로 범위: 500
클랜 / 종족: torfe_clan
소울샷: 100 × 10%
스피릿샷: 100 × 5%
몬스터 버프
드롭 Perum
| 아이템 | 획득 확률 (x1) | 수량 |
|---|---|---|
| Rind Leather Boots | 0.0001% | 1-1 |
| Adena | 0.7000% | 837-1702 |
| High-Grade Life Stone: level 49 | 0.0013% | 1-1 |
| Mid-Grade Life Stone: level 49 | 0.0013% | 1-1 |
| Life Stone: level 49 | 0.0032% | 1-1 |
| Deluxe Chest Key - Grade 4 | 0.0476% | 1-1 |
| Mold Hardener | 0.0008% | 1-1 |
| Recipe: Demon's Boots | 0.0063% | 1-1 |
| Rind Leather Gloves Design | 0.0064% | 1-1 |
| Gloves of Seal Pattern | 0.0064% | 1-1 |
| Dwarven Chain Gloves Design | 0.0064% | 1-1 |
| Rind Leather Boot Lining | 0.0064% | 1-1 |
| Plate Leather Gloves Design | 0.0043% | 1-1 |
| Recipe: Scorpion | 0.0002% | 1-1 |
| Recipe: Sword of Whispering Death | 0.0002% | 1-1 |
| Crimson Boot Fabric | 0.0064% | 1-1 |
| Coarse Bone Powder | 0.0169% | 1-1 |
| Stone of Purity | 0.0095% | 1-1 |
| Animal Bone | 0.2000% | 1-1 |
| Animal Skin | 0.2000% | 1-1 |
| Greater Healing Potion | 0.0208% | 1-1 |
| Rind Leather Gloves | 0.0001% | 1-1 |
| Gloves of Seal | 0.0001% | 1-1 |
| Dwarven Chain Gloves | 0.0001% | 1-1 |
| Plated Leather Gloves | 0.0001% | 1-1 |
| Crimson Boots | 0.0001% | 1-1 |
스포일 Perum
| 아이템 | 획득 확률 (x1) | 수량 |
|---|---|---|
| Scroll: Enchant Weapon (Grade C) | 0.0038% | 1-1 |
| Chakram Edge | 0.0160% | 1-1 |
| Recipe: Widow Maker | 0.0043% | 1-1 |
퀘스트 Perum
퀘스트 아이템 없음
간단 정보
- 영문 이름
- Perum (#511)
- 레벨
- 48
- HP / MP
- 1324 / 692
- 보상
- 6 876 EXP, 502 SP
- 어그로
- 공격형 (500)
지식 베이스에서 오류를 발견하셨나요?
문제를 설명해 주시면 확인 후 수정하겠습니다