Характеристики
Вес
2
Материал
LIQUID
Дроп
| Монстр | Уровень | Шанс получения (x1) ▼ | Количество |
|---|---|---|---|
| Necromancer of Destruction | 78 | 0.0725% | 1-1 |
| Triol's High Priest | 78 | 0.0370% | 1-1 |
| Leader of Offering | 78 | 0.0172% | 1-1 |
| Chakram Beetle | 78 | 0.0172% | 1-1 |
| Vassal Ghost | 77 | 0.0171% | 1-1 |
| Karik | 70 | 0.0170% | 1-1 |
| Jamadar Beetle | 78 | 0.0167% | 1-1 |
| Zaken's Elite Guard | 50 | 0.0166% | 1-1 |
| Decayed Ancient Pikeman | 46 | 0.0155% | 1-1 |
| Spiked Stakato Nurse | 78 | 0.0149% | 1-1 |
| Limal Karinness | 69 | 0.0148% | 1-1 |
| Ritual Sacrifice | 78 | 0.0143% | 1-1 |
| Seal Angel | 73 | 0.0139% | 1-1 |
| Ritual Sacrifice | 78 | 0.0133% | 1-1 |
| Beholder of Light | 78 | 0.0132% | 1-1 |
| Horrifying Ginzu Golem V | 53 | 0.0127% | 1-1 |
| Warrior Monk | 78 | 0.0123% | 1-1 |
| Triol's Priest | 78 | 0.0120% | 1-1 |
| Ashkenas | 78 | 0.0118% | 1-1 |
| Nephilim Royal Guard | 75 | 0.0116% | 1-1 |
| Ustralith | 78 | 0.0112% | 1-1 |
| Platinum Tribe Warrior | 69 | 0.0111% | 1-1 |
| Solina Lay Brother | 78 | 0.0111% | 1-1 |
| Ashkenas | 78 | 0.0106% | 1-1 |
| Abraxion | 78 | 0.0105% | 1-1 |
| Knight of Empire | 78 | 0.0102% | 1-1 |
| Spiked Stakato Nurse | 78 | 0.0098% | 1-1 |
| Triol's Believer | 78 | 0.0098% | 1-1 |
| Dancer of Empire | 78 | 0.0094% | 1-1 |
| Chapel Guard | 78 | 0.0093% | 1-1 |
| Ashuras | 78 | 0.0091% | 1-1 |
| Arimanes of Destruction | 78 | 0.0090% | 1-1 |
| Triol's Priest | 78 | 0.0089% | 1-1 |
| Monastic Crusader | 78 | 0.0088% | 1-1 |
| Arimanes | 78 | 0.0086% | 1-1 |
| Varka's Prophet | 78 | 0.0085% | 1-1 |
| Ashuras | 78 | 0.0084% | 1-1 |
| Hexa Beetle | 78 | 0.0083% | 1-1 |
| Soldier Scarab | 78 | 0.0083% | 1-1 |
| Bloody Liviona | 72 | 0.0082% | 1-1 |
| Scarlet Stakato Noble | 78 | 0.0081% | 1-1 |
| Ustralith | 78 | 0.0079% | 1-1 |
| Assassin Beetle | 78 | 0.0077% | 1-1 |
| Assassin Beetle | 78 | 0.0076% | 1-1 |
| Dancer of Empire | 78 | 0.0076% | 1-1 |
| Ketra Prophet | 78 | 0.0076% | 1-1 |
| Bloody Lord | 75 | 0.0074% | 1-1 |
| Guardian Scarab | 78 | 0.0073% | 1-1 |
| Solina Brother | 78 | 0.0070% | 1-1 |
| Canyon Bandersnatch Slave | 71 | 0.0066% | 1-1 |
| Varka Silenos Great Seer | 78 | 0.0061% | 1-1 |
| Hexa Beetle | 78 | 0.0061% | 1-1 |
| Erin Ediunce | 66 | 0.0059% | 1-1 |
| Andreas' Captain of the Royal Guard | 78 | 0.0059% | 1-1 |
| Bloody Keeper | 74 | 0.0058% | 1-1 |
| Knight of Empire | 78 | 0.0057% | 1-1 |
| Lilim Soldier | 69 | 0.0056% | 1-1 |
| Abraxion | 78 | 0.0056% | 1-1 |
| Grazing Elder Kookaburra | 78 | 0.0055% | 1-1 |
| Lilim Knight Errant | 54 | 0.0055% | 1-1 |
| Grazing Flava | 78 | 0.0053% | 1-1 |
| Freya's Servant | 58 | 0.0053% | 1-1 |
| Hallate's Knight | 65 | 0.0053% | 1-1 |
| Nephilim Archbishop | 69 | 0.0052% | 1-1 |
| Limal Karinness | 69 | 0.0051% | 1-1 |
| Sly Hound Dog | 72 | 0.0051% | 1-1 |
| Arimanes | 78 | 0.0051% | 1-1 |
| Triol's High Priest | 78 | 0.0051% | 1-1 |
| Prophet Guard | 78 | 0.0050% | 1-1 |
| Grazing Nepenthes | 78 | 0.0050% | 1-1 |
| Valac's Creature | 69 | 0.0049% | 1-1 |
| Hallate's Guardian | 69 | 0.0049% | 1-1 |
| Cannibalistic Stakato Leader | 75 | 0.0049% | 1-1 |
| Guardian Scarab | 78 | 0.0049% | 1-1 |
| Karik | 70 | 0.0048% | 1-1 |
| Lesser Ancient Warrior | 78 | 0.0048% | 1-1 |
| Eye of Guide | 72 | 0.0048% | 1-1 |
| Sepulcher Guard | 75 | 0.0048% | 1-1 |
| Scarlet Stakato Soldier | 78 | 0.0047% | 1-1 |
| Ketra's Head Shaman | 78 | 0.0046% | 1-1 |
| Zombie Captain's Spiritual Body | 52 | 0.0045% | 1-1 |
| Soldier Scarab | 78 | 0.0045% | 1-1 |
| Hames Orc Footman | 71 | 0.0045% | 1-1 |
| Hot Springs Bandersnatchling | 73 | 0.0045% | 1-1 |
| Ketra Orc General | 78 | 0.0043% | 1-1 |
| Theeder Piker | 48 | 0.0043% | 1-1 |
| Gigantic Flyer | 47 | 0.0042% | 1-1 |
| Hot Springs Yeti | 75 | 0.0041% | 1-1 |
| Hot Springs Atroxspawn | 74 | 0.0040% | 1-1 |
| Hot Springs Atrox | 76 | 0.0039% | 1-1 |
| Lavastone Golem | 78 | 0.0039% | 1-1 |
| Resurrected Temple Knight | 78 | 0.0039% | 1-1 |
| Sepulcher Archon | 55 | 0.0037% | 1-1 |
| Horrifying Jackhammer Golem | 52 | 0.0036% | 1-1 |
| Nephilim Swordsman | 54 | 0.0036% | 1-1 |
| Varka's Head Guard | 78 | 0.0036% | 1-1 |
| Barif | 64 | 0.0036% | 1-1 |
| Ghost of Rebellion Soldier | 69 | 0.0035% | 1-1 |
| Lith Commander | 45 | 0.0035% | 1-1 |
| Hot Springs Grendel | 76 | 0.0035% | 1-1 |
| Grazing Elder Antelope | 78 | 0.0034% | 1-1 |
| Beast Lord | 60 | 0.0034% | 1-1 |
| Gigant Commander | 45 | 0.0034% | 1-1 |
| Grazing Bandersnatch | 78 | 0.0034% | 1-1 |
| Sepulcher Guardian | 65 | 0.0033% | 1-1 |
| Cave Howler | 65 | 0.0033% | 1-1 |
| Binder | 73 | 0.0032% | 1-1 |
| Halisha's Treasure Box | 78 | 0.0032% | 1-1 |
| Magus Valac | 70 | 0.0031% | 1-1 |
| Conjurer Bat | 70 | 0.0031% | 1-1 |
| Lesser Ancient Scout | 74 | 0.0031% | 1-1 |
| Torfe | 49 | 0.0030% | 1-1 |
| Needle Stakato Drone | 73 | 0.0030% | 1-1 |
| Vampire Warlord | 73 | 0.0028% | 1-1 |
| Needle Stakato | 70 | 0.0028% | 1-1 |
| Ketra Orc Warrior | 78 | 0.0027% | 1-1 |
| Lesser Giant Scout | 63 | 0.0027% | 1-1 |
| Grave Overlord | 45 | 0.0026% | 1-1 |
| Ketra Orc Footman | 77 | 0.0026% | 1-1 |
| Eye of Restrainer | 71 | 0.0026% | 1-1 |
| Frenzy Stakato Drone | 72 | 0.0025% | 1-1 |
| Bone Animator | 68 | 0.0025% | 1-1 |
| Hames Orc Overlord | 75 | 0.0025% | 1-1 |
| Requiem Priest | 71 | 0.0025% | 1-1 |
| Shrine Knight | 75 | 0.0024% | 1-1 |
| Purgatory Wisp | 53 | 0.0024% | 1-1 |
| Vampire Warlord | 73 | 0.0024% | 1-1 |
| Ghost of Guillotine | 70 | 0.0024% | 1-1 |
| Doll Master | 50 | 0.0023% | 1-1 |
| Atrox | 69 | 0.0023% | 1-1 |
| Ghost of a Gatekeeper | 76 | 0.0022% | 1-1 |
| Grave Priest | 47 | 0.0022% | 1-1 |
| Malruk Soldier | 63 | 0.0022% | 1-1 |
| Vampire Warlord | 73 | 0.0022% | 1-1 |
| Ketra Orc Scout | 78 | 0.0021% | 1-1 |
| Gamlin | 60 | 0.0021% | 1-1 |
| Fallen Orc Shaman | 59 | 0.0021% | 1-1 |
| Epic Cannon Golem | 53 | 0.0021% | 1-1 |
| Death Wave | 62 | 0.0020% | 1-1 |
| Needle Stakato Soldier | 72 | 0.0020% | 1-1 |
| Andreas' Royal Guards | 78 | 0.0020% | 1-1 |
| Paliote | 57 | 0.0019% | 1-1 |
| Pirate Zombie Captain | 52 | 0.0019% | 1-1 |
| Sepulcher Inquisitor | 57 | 0.0019% | 1-1 |
| Shout of Splendor | 65 | 0.0019% | 1-1 |
| Vampire Adept | 72 | 0.0019% | 1-1 |
| Punishment of Splendor | 64 | 0.0019% | 1-1 |
| Tainted Ogre | 45 | 0.0019% | 1-1 |
| Forest Runner | 50 | 0.0019% | 1-1 |
| Tomb Archon | 55 | 0.0019% | 1-1 |
| Wretched Archer | 55 | 0.0019% | 1-1 |
| Purgatory Conjurer | 59 | 0.0018% | 1-1 |
| Lost Buffalo | 60 | 0.0018% | 1-1 |
| Bone Collector | 67 | 0.0018% | 1-1 |
| Unpleasant Humming | 46 | 0.0018% | 1-1 |
| Tortured Undead | 53 | 0.0018% | 1-1 |
| Huge Footmark | 70 | 0.0017% | 1-1 |
| Valley Treant | 47 | 0.0017% | 1-1 |
| Grave Scarab | 73 | 0.0017% | 1-1 |
| Bone Caster | 71 | 0.0017% | 1-1 |
| Eye of Splendor | 60 | 0.0016% | 1-1 |
| Past Creature | 76 | 0.0016% | 1-1 |
| Epic Cannon Golem Adjunct | 52 | 0.0016% | 1-1 |
| Corrupted Knight | 63 | 0.0015% | 1-1 |
| Ossiud | 47 | 0.0015% | 1-1 |
| Vampire Wizard | 73 | 0.0015% | 1-1 |
| Harit Lizardman Archer | 52 | 0.0015% | 1-1 |
| Menacing Jackhammer Golem | 47 | 0.0015% | 1-1 |
| Probe Golem Champion I | 49 | 0.0014% | 1-1 |
| Kranrot | 59 | 0.0014% | 1-1 |
| Pirate Zombie Captain | 52 | 0.0014% | 1-1 |
| Ghost of Rebellion Leader | 71 | 0.0013% | 1-1 |
| Unpleasant Humming | 46 | 0.0013% | 1-1 |
| Deprive | 50 | 0.0012% | 1-1 |
| Ghost of Guillotine | 70 | 0.0012% | 1-1 |
| Doom Archer | 62 | 0.0012% | 1-1 |
| Judge of Marsh | 65 | 0.0011% | 1-1 |
| Dismal Pole | 58 | 0.0011% | 1-1 |
| Forest of Mirrors Ghost | 46 | 0.0011% | 1-1 |
| Ice Tarantula | 57 | 0.0011% | 1-1 |
| Cadeine | 50 | 0.0010% | 1-1 |
| Grave Predator | 59 | 0.0010% | 1-1 |
| Pirate's Zombie Captain | 52 | 0.0010% | 1-1 |
| Frost Tarantula | 58 | 0.0010% | 1-1 |
| Vampire Wizard | 73 | 0.0009% | 1-1 |
| Unpleasant Humming | 46 | 0.0009% | 1-1 |
| Vampire Magician | 72 | 0.0009% | 1-1 |
| Forest of Mirrors Ghost | 48 | 0.0009% | 1-1 |
| Spiteful Soul Fighter | 62 | 0.0008% | 1-1 |
| Trampled Man | 65 | 0.0007% | 1-1 |
| Oel Mahum | 53 | 0.0007% | 1-1 |
| Trampled Man | 65 | 0.0007% | 1-1 |
| Soldier of Grief | 51 | 0.0007% | 1-1 |
| Pobby's Maid | 53 | 0.0007% | 1-1 |
| Ritual Offering | 78 | 0.0007% | 1-1 |
| Liele Elder | 52 | 0.0006% | 1-1 |
| Soul of Splendor | 63 | 0.0005% | 1-1 |
| Tarlk Bugbear High Warrior | 49 | 0.0005% | 1-1 |
| Heathen Warrior | 65 | 0.0004% | 1-1 |
| Hatar Ratman Thief | 47 | 0.0004% | 1-1 |
| Nightmare Lord | 47 | 0.0003% | 1-1 |
| Frost Buffalo | 61 | 0.0003% | 1-1 |
| Bloody Ghost | 64 | 0.0002% | 1-1 |
| Harit Lizardman Grunt | 51 | 0.0002% | 1-1 |
Спойл Enria
Используется в крафтах
Нашли ошибку в Базе знаний?
Опишите проблему, и мы проверим и поправим.