ड्रॉप Pytan
ID 20761
69 स्तर
राक्षस
ड्रॉप Pytan
| वस्तु | संभावना (x1) | मात्रा |
|---|---|---|
| Sealed Dark Crystal Gaiters | 0.0000% | 1-1 |
| Adena | 0.7000% | 2738-5559 |
| Mid-Grade Life Stone: level 67 | 0.0002% | 1-1 |
| Life Stone: level 67 | 0.0023% | 1-1 |
| Metallic Thread | 0.0233% | 1-1 |
| Sealed Dark Crystal Gaiters Pattern | 0.0033% | 1-1 |
| Sealed Tallum Plate Armor Pattern | 0.0015% | 1-1 |
| Sealed Dark Crystal Breastplate Pattern | 0.0022% | 1-1 |
| Recipe: Sealed Majestic Leather Armor(60%) | 0.0002% | 1-1 |
| Recipe: Stockings of Doom (60%) | 0.0010% | 1-1 |
| Red Dimensional Stone | 0.0004% | 1-1 |
| Thons | 0.0048% | 1-1 |
| Compound Braid | 0.0139% | 1-1 |
| Silver Nugget | 0.0833% | 1-1 |
| Thread | 0.2000% | 1-3 |
| Sealed Tallum Plate Armor | 0.0000% | 1-1 |
| Sealed Dark Crystal breastplate | 0.0000% | 1-1 |
संक्षिप्त जानकारी
- अंग्रेज़ी नाम
- Pytan (#962)
- स्तर
- 69
- HP / MP
- 2395 / 1314
- इनाम
- 19 899 EXP, 1 947 SP
- अग्रो
- आक्रामक (500)
ज्ञानकोष में त्रुटि मिली?
समस्या का वर्णन करें, और हम जाँच करेंगे और सुधारेंगे।