Drops de Spelunking Ant
ID 22057
50 Nivel
Monstruos
Drops de Spelunking Ant
| Objeto | Probabilidad (x1) | Cantidad |
|---|---|---|
| Ring of Ages | 0.0001% | 1-1 |
| Adena | 0.7000% | 549-1115 |
| High-Grade Life Stone: level 52 | 0.0000% | 1-1 |
| Mid-Grade Life Stone: level 52 | 0.0004% | 1-1 |
| Life Stone: level 52 | 0.0018% | 1-1 |
| Mold Hardener | 0.0005% | 1-1 |
| Recipe: Necklace of Binding | 0.0008% | 1-1 |
| Necklace of Mermaid Teardrop | 0.0037% | 1-1 |
| Ring of Ages Gemstone | 0.0062% | 1-1 |
| Earring of Binding Gemstone | 0.0042% | 1-1 |
| Coarse Bone Powder | 0.0068% | 1-1 |
| Stone of Purity | 0.0036% | 1-1 |
| Animal Bone | 0.0714% | 1-1 |
| Animal Skin | 0.0714% | 1-1 |
| Necklace of Mermaid | 0.0000% | 1-1 |
| Earring of Binding | 0.0000% | 1-1 |
Información breve
- Nombre inglés
- Spelunking Ant (#1784)
- Nivel
- 50
- HP / MP
- 1421 / 747
- Recompensa
- 3 629 EXP, 273 SP
- Aggro
- Agresivo (500)
¿Encontró un error?
Describa el problema, lo corregiremos