Drops de Kaim Vanul
ID 20844
51 Nivel
Monstruos
Drops de Kaim Vanul
| Objeto | Probabilidad (x1) | Cantidad |
|---|---|---|
| Ring of Ages | 0.0001% | 1-1 |
| Adena | 0.7000% | 434-882 |
| Greater Dye of MEN <Men+3 Int-3> | 0.0001% | 1-1 |
| Greater Dye of STR <Str+3 Con-3> | 0.0001% | 1-1 |
| Mold Hardener | 0.0005% | 1-1 |
| Recipe: Ghoul's Staff | 0.0001% | 1-1 |
| Necklace of Mermaid Teardrop | 0.0032% | 1-1 |
| Ring of Ages Gemstone | 0.0065% | 1-1 |
| Earring of Binding Gemstone | 0.0042% | 1-1 |
| Coarse Bone Powder | 0.0074% | 1-1 |
| Stone of Purity | 0.0037% | 1-1 |
| Animal Bone | 0.0741% | 1-1 |
| Animal Skin | 0.0741% | 1-1 |
| Necklace of Mermaid | 0.0000% | 1-1 |
| Earring of Binding | 0.0001% | 1-1 |
Información breve
- Nombre inglés
- Kaim Vanul (#1045)
- Nivel
- 51
- HP / MP
- 1470 / 775
- Recompensa
- 3 279 EXP, 250 SP
- Aggro
- No agresivo
¿Encontró un error?
Describa el problema, lo corregiremos