Drops von Grandis
ID 20554
40 Level
Monster
Drops von Grandis
| Gegenstand | Chance (x1) | Menge |
|---|---|---|
| Maingauche | 0.0000% | 1-1 |
| Cursed Maingauche | 0.0000% | 1-1 |
| Stem | 0.1429% | 1-1 |
| Iron Ore | 0.0714% | 1-1 |
| Steel | 0.0063% | 1-1 |
| Maingauche Edge | 0.0012% | 1-1 |
| Cursed Maingauche Edge | 0.0012% | 1-1 |
| Recipe: Ogre Power Gauntlets | 0.0079% | 1-1 |
| Recipe: Durable Metal Plate(100%) | 0.0047% | 1-1 |
| Durable Metal Plate | 0.0015% | 1-1 |
| Greater Magic Haste Potion | 0.0023% | 1-1 |
| Adena | 0.7000% | 354-707 |
Kurzinformation
- Englischer Name
- Grandis (#808)
- Level
- 40
- HP / MP
- 966 / 478
- Belohnung
- 2 585 EXP, 167 SP
- Aggro
- Aggressiv (500)
Fehler in der Wissensdatenbank gefunden?
Beschreibe das Problem und wir prüfen und korrigieren es.