Waking Scroll

ID 6037
Chronik: High Five Interlude

Werte

Weight
5
Material
PAPER

Drop

Monster Level Chance (x1) ▼ Menge
Purgatory Liviona 71 0.5000% 1-1
Purgatory Conjurer 59 0.3333% 1-1
Lesser Ancient Warrior 78 0.3333% 1-3
Barrow Monk 32 0.2500% 1-1
Lilim Butcher 48 0.2500% 1-3
Changed Creation 74 0.2000% 1-1
Lith Warrior 27 0.1667% 1-1
Hames Orc Scout 68 0.1667% 1-1
Gigant Confessor 42 0.1429% 1-3
Falibati 64 0.1429% 1-1
Leto Lizardman Archer 36 0.1250% 1-1
Trisalim Tarantula 46 0.1111% 1-1
Dire Wolf 24 0.1003% 1-1
Sepulcher Inquisitor 52 0.1000% 1-3
Goblin Brigand Leader 14 0.0672% 1-1
Lith Scout 21 0.0625% 1-3
Cave Ant Larva 36 0.0625% 1-3
Scavenger Bat 18 0.0598% 1-1
Catacomb Liviona 44 0.0588% 1-3
Rakeclaw Imp Chieftain 10 0.0537% 1-1
Ghost 20 0.0537% 1-1
Kasha Blade Spider 17 0.0533% 1-1
Bloody Knight 73 0.0417% 9-27
Goblin Raider 5 0.0234% 1-1
Young Keltir 1 0.0066% 1-1

Fehler in der Wissensdatenbank gefunden?

Beschreibe das Problem und wir prüfen und korrigieren es.